| First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
|---|---|---|---|---|---|---|---|
| Jessie | Estes | Female | Yes | Vermont Land Trust | Nonprofit & Local | Vermont Land Trust | Running |
| Evan | Foster | Male | Yes | Vermont Land Trust | Nonprofit & Local | Vermont Land Trust | Running |
| Sam | Graulty | Male | Yes | Vermont Land Trust | Nonprofit & Local | Vermont Land Trust | Running |
| Robert | Abbott | Male | Yes | Vermont State Housing Authority | Nonprofit & Local | Hard Knock Life | Running |
| MARK | HOLDERBACH | Male | Yes | SOV | State & Federal Govt | This is the Way | Running |
| Jonny | Barrington | Male | Yes | Jonny Barrington | Open | Blunders | Running |
| Tyler | Willis | Male | Yes | Vermont State Housing Authority | Nonprofit & Local | Tyler Willis | Running |
| Tyler | Maas | Male | Yes | Vermont State Housing Authority | Nonprofit & Local | Tyler Willis | Running |
| Teri-Anne | Walker | Female | Yes | HireAbility | State & Federal Govt | Mama llamas | Running |
| Rachel | Kauppila | Female | Yes | HireAbility | State & Federal Govt | Mama llamas | Running |
| Patricia | Dansereau | Female | Yes | HireAbility | State & Federal Govt | Mama llamas | Running |
| Rachel | Buchanan | Female | Yes | State of Vermont | State & Federal Govt | Clean Water Striders | Running |
| Mary | Perchlik | Female | Yes | State of Vermont | State & Federal Govt | Clean Water Striders | Running |
| Roderick | Williams | Male | Yes | State of Vermont | State & Federal Govt | Law on the Run | Running |
| Jack | Minich | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT Team II | Running |
| Mead | Binhammer | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT Team II | Running |
| Elijah | Schumacher | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT Team II | Running |
| Britt | Haselton | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT III | Running |
| Annalise | Carington | Female | Yes | Vermont Land Trust | Nonprofit & Local | VLT III | Running |
| Ryan | Diehl | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT III | Running |
| Kay | Ardel | Female | Yes | Vermont Land Trust | Nonprofit & Local | VLT IV | Running |
| Samantha | Pierce | Female | Yes | Vermont Land Trust | Nonprofit & Local | VLT IV | Running |
| Brendan | Sage | Male | Yes | Vermont Attorney General's Office | State & Federal Govt | Brendan Sage | Running |
| Iris | Gilbert | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | SloRunning | Running |
| Meghan | Snowball | Mixed | Yes | State of Vermont | State & Federal Govt | M Snowball | Running |
| Julie | Mazzariello | Female | Yes | State of Vermont | State & Federal Govt | ESD EAGLES 1 | Running |
| Dawn | Brueckner | Female | Yes | State of Vermont DCF Economic Services | State & Federal Govt | ESD Eagles 2 | Running |
| Frank | Rivera | Male | Yes | State of Vermont DCF Economic Services | State & Federal Govt | ESD Eagles 2 | Running |
| Miles | McGuriman | Male | Yes | Senator Peter Welch | State & Federal Govt | Team Welch | Running |
| Liv | Marshall | Female | Yes | Senator Peter Welch | State & Federal Govt | Team Welch | Running |
| joshua | harless | Male | Yes | Travel + Leisure Co. | Corporation & Businesses | Walk and a Hard Pace | Running |
| Amy | Choquette | Female | Yes | Travel + Leisure Co. | Corporation & Businesses | Walk and a Hard Pace | Running |
| Joy | Worland | Female | Yes | State of Vermont Employee | State & Federal Govt | Team Golden | Running |
| Justin | Kenney | Male | Yes | Vermont Agency of Administration | State & Federal Govt | Faster Than a Memo | Running |
| Douglas | Farnham | Male | Yes | Vermont Agency of Administration | State & Federal Govt | Faster Than a Memo | Running |
| Sarah | Clark | Female | Yes | Vermont Agency of Administration | State & Federal Govt | Faster Than a Memo | Running |
| maureen | o'day | Female | Yes | State of Vermont | State & Federal Govt | BASU BADASSES | Running |
| Eliza | Crepeau | Female | Yes | State of Vermont | State & Federal Govt | BASU BADASSES | Running |
| Terri | Lavalette | Female | Yes | State of Vermont | State & Federal Govt | BASU BADASSES | Running |
| Zachary | Martin | Male | Yes | Vermont Attorney General's Office | State & Federal Govt | Average Human Speed | Running |
| Tim | Connors | Male | Yes | Vermont Attorney General's Office | State & Federal Govt | Average Human Speed | Running |
| Allie | Nerenberg | Female | Yes | State of Vermont, Department of Mental Health | State & Federal Govt | Fit & Fab | Running |
| Jeremy | Therrien | Male | Yes | State of Vermont, Department of Mental Health | State & Federal Govt | Fit & Fab | Running |
| Janice | Beach | Male | Yes | State of Vermont, VICD | State & Federal Govt | VICD | Running |
| Katie | Burt | Female | Yes | State of Vermont Department of Human Resources | State & Federal Govt | Purple Queens | Running |
| Jamie | Aponas | Female | Yes | JAD is Rad | Nonprofit & Local | J-J-J-Joggers | Running |
| Joseph | Giallanella | Male | Yes | JAD is Rad | Nonprofit & Local | J-J-J-Joggers | Running |
| Jordan | Litner | Male | Yes | JAD is Rad | Nonprofit & Local | J-J-J-Joggers | Running |
| Meggan | Cantlin | Female | Yes | State of Vermont | State & Federal Govt | ESD EAGLES 3 | Running |
| Marc | Cantlin | Male | Yes | State of Vermont | State & Federal Govt | ESD EAGLES 3 | Running |
| Zelda | Cantlin | Female | Yes | State of Vermont | State & Federal Govt | ESD EAGLES 3 | Running |
| Emma | Arguin | Female | Yes | Twinfield Union School | Open | Is this PD? | Running |
| Alyssa | Hutchins | Female | Yes | Twinfield Union School | Open | Is this PD? | Running |
| Rebecca | Emerson | Female | Yes | Twinfield Union School | Open | Is this PD? | Running |
| Nellie | Marvel | Female | Yes | State of Vermont | State & Federal Govt | Marvel Universe | Running |
| Yvonne | Benney Basque | Female | Yes | Vermont Division for Historic Preservation | State & Federal Govt | Dirt Devils | Running |
| Adnan | Duracak | Male | Yes | State of Vermont Employee | State & Federal Govt | 12 Names | Running |
| Stacia | Cheney | Female | Yes | State of Vermont Employee | State & Federal Govt | Run Bill...2026 | Running |
| Bill | Ahlers | Male | Yes | State of Vermont Employee | State & Federal Govt | Run Bill...2026 | Running |
| Will | Eberle | Male | Yes | State of Vermont Employee | State & Federal Govt | Run Bill...2026 | Running |
| Courtney | Pletzer | Female | Yes | State of Vermont Employee | State & Federal Govt | Perry Street Pacers | Running |
| Dalice | Costa | Female | Yes | State of Vermont Employee | State & Federal Govt | Perry Street Pacers | Running |
| Hilary | Denton | Female | Yes | State of Vermont Employee | State & Federal Govt | Perry Street Pacers | Running |
| Kristina | James | Female | Yes | State of Vermont | State & Federal Govt | 12 | Running |
| Shawna | Coutu | Female | Yes | State of Vermont | State & Federal Govt | NoRunningInTheHalls | Running |
| Joshua | Allen | Male | Yes | State of Vermont | State & Federal Govt | NoRunningInTheHalls | Running |
| Jennifer | Macri | Female | Yes | Brookside Primary School | State & Federal Govt | Toots and Scoots | Running |
| Martin | Casey | Male | Yes | Brookside Primary School | State & Federal Govt | Toots and Scoots | Running |
| Rachael | Wells | Female | Yes | Brookside Primary School | State & Federal Govt | Toots and Scoots | Running |
| Jennifer | Czachor | Female | Yes | Vermont Department of Liquor and Lottery | State & Federal Govt | Jennifer | Running |
| Ashley | Ladue | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Fast as Lightning | Running |
| Andrew | Perchlik | Male | Yes | Vermont Public Service Deartment | State & Federal Govt | Andrew Perchlik | Running |
| Adrienne | D'Elia | Female | Yes | State of Vermont | State & Federal Govt | Slow AF | Running |
| McKenzie | Collins | Female | Yes | State of Vermont | State & Federal Govt | Slow AF | Running |
| Emily | Rogers | Female | Yes | State of Vermont | State & Federal Govt | Slow AF | Running |
| Autum | Payette | Female | Yes | Ray lume | Corporation & Businesses | Ray lume | Running |
| Hannah | Marble | Female | Yes | State of Vermont | State & Federal Govt | Team Marble | Running |
| Greg | Fox | Male | Yes | Vermont Legal Aid | Nonprofit & Local | VLA Runners | Running |
| Ben | Wang | Male | Yes | Vermont Legal Aid | Nonprofit & Local | VLA Runners | Running |
| Grace | Pazdan | Female | Yes | Vermont Legal Aid | Nonprofit & Local | VLA Runners | Running |
| Michelle | Graziosi | Female | Yes | State of Vermont | State & Federal Govt | Refuse to Lose | Running |
| Mira | Maglienti | Female | Yes | State of Vermont | State & Federal Govt | Refuse to Lose | Running |
| Kristin | Schultz | Female | Yes | State of Vermont | State & Federal Govt | Toxic Trotters | Running |
| Kaitlin | Hayes | Female | Yes | State of Vermont Employee | State & Federal Govt | Act 250 Rules -1 | Running |
| Peter | Gill | Male | Yes | State of Vermont Employee | State & Federal Govt | Act 250 Rules -1 | Running |
Proceeds from this event benefits the programs and events of the Vermont Governor's Council on Physical Fitness and Sports, including: Vermont Senior Games; Community Wellness Grants; Worksite Wellness Awards & Conference; Parks Rx; Fit and Healthy Kids and the annual Vermont Corporate Cup Challenge and State Agency Race.
2026 © All Rights Reserved. Privacy Policy | Terms of Service