| First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
|---|---|---|---|---|---|---|---|
| Brian | Burns | Male | Yes | Stauffer Woodworking | Corporation & Businesses | Stauffer Woodworking | Running |
| Eyrich | Stauffer | Male | Yes | Stauffer Woodworking | Corporation & Businesses | Stauffer Woodworking | Running |
| Alex | Keane | Male | Yes | Stauffer Woodworking | Corporation & Businesses | Stauffer Woodworking | Running |
| Jessie | Estes | Female | Yes | Vermont Land Trust | Nonprofit & Local | Vermont Land Trust | Running |
| Evan | Foster | Male | Yes | Vermont Land Trust | Nonprofit & Local | Vermont Land Trust | Running |
| Sam | Graulty | Male | Yes | Vermont Land Trust | Nonprofit & Local | Vermont Land Trust | Running |
| Robert | Abbott | Male | Yes | Vermont State Housing Authority | Nonprofit & Local | Hard Knock Life | Running |
| MARK | HOLDERBACH | Male | Yes | SOV | State & Federal Govt | This is the Way | Running |
| Jonny | Barrington | Male | Yes | Jonny Barrington | Open | Blunders | Running |
| Tyler | Willis | Male | Yes | Vermont State Housing Authority | Nonprofit & Local | Tyler Willis | Running |
| Tyler | Maas | Male | Yes | Vermont State Housing Authority | Nonprofit & Local | Tyler Willis | Running |
| Teri-Anne | Walker | Female | Yes | HireAbility | State & Federal Govt | Mama llamas | Running |
| Rachel | Kauppila | Female | Yes | HireAbility | State & Federal Govt | Mama llamas | Running |
| Patricia | Dansereau | Female | Yes | HireAbility | State & Federal Govt | Mama llamas | Running |
| Rachel | Buchanan | Female | Yes | State of Vermont Employee | State & Federal Govt | Clean Water Striders | Running |
| Mary | Perchlik | Female | Yes | State of Vermont Employee | State & Federal Govt | Clean Water Striders | Running |
| Colleen | Miller | Female | Yes | State of Vermont Employee | State & Federal Govt | Clean Water Striders | Running |
| Roderick | Williams | Male | Yes | State of Vermont Employee | State & Federal Govt | Law on the Run | Running |
| Jenna | Iuppa | Female | Yes | State of Vermont Employee | State & Federal Govt | Law on the Run | Running |
| Jesse | Moorman | Male | Yes | State of Vermont Employee | State & Federal Govt | Law on the Run | Running |
| Jack | Minich | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT Team II | Running |
| Mead | Binhammer | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT Team II | Running |
| Elijah | Schumacher | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT Team II | Running |
| Britt | Haselton | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT III | Running |
| Annalise | Carington | Female | Yes | Vermont Land Trust | Nonprofit & Local | VLT III | Running |
| Ryan | Diehl | Male | Yes | Vermont Land Trust | Nonprofit & Local | VLT III | Running |
| Kay | Ardel | Female | Yes | Vermont Land Trust | Nonprofit & Local | VLT IV | Running |
| Samantha | Pierce | Female | Yes | Vermont Land Trust | Nonprofit & Local | VLT IV | Running |
| Brendan | Sage | Male | Yes | State of Vermont Employee | State & Federal Govt | Sage Runners | Running |
| Carly | Trider | Female | Yes | State of Vermont Employee | State & Federal Govt | Sage Runners | Running |
| Jim | Ausman | Male | Yes | Control Technologies, Inc. | Corporation & Businesses | CTI Pacers | Running |
| Jeff | Mars | Male | Yes | Control Technologies, Inc. | Corporation & Businesses | CTI Pacers | Running |
| Daniel | Mathieu | Male | Yes | Control Technologies, Inc. | Corporation & Businesses | CTI Pacers | Running |
| Iris | Gilbert | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | SloRunning | Running |
| Meghan | Snowball | Mixed | Yes | State of Vermont Employee | State & Federal Govt | M Snowball | Running |
| Julie | Mazzariello | Female | Yes | State of Vermont Employee | State & Federal Govt | ESD EAGLES 1 | Running |
| Kelly | Bushey | Female | Yes | State of Vermont Employee | State & Federal Govt | ESD EAGLES 1 | Running |
| Dawn | Brueckner | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | ESD Eagles 2 | Running |
| Frank | Rivera | Male | Yes | State of Vermont - Agency of Education | State & Federal Govt | ESD Eagles 2 | Running |
| Miles | McGuriman | Male | Yes | Senator Peter Welch | State & Federal Govt | Team Welch | Running |
| Liv | Marshall | Female | Yes | Senator Peter Welch | State & Federal Govt | Team Welch | Running |
| joshua | harless | Male | Yes | Travel + Leisure Co. | Corporation & Businesses | Walk and a Hard Pace | Running |
| Amy | Choquette | Female | Yes | Travel + Leisure Co. | Corporation & Businesses | Walk and a Hard Pace | Running |
| Joy | Worland | Female | Yes | State of Vermont Employee | State & Federal Govt | Team Golden | Running |
| Justin | Kenney | Male | Yes | State of Vermont Employee | State & Federal Govt | Faster Than a Memo | Running |
| Douglas | Farnham | Male | Yes | State of Vermont Employee | State & Federal Govt | Faster Than a Memo | Running |
| Sarah | Clark | Female | Yes | State of Vermont Employee | State & Federal Govt | Faster Than a Memo | Running |
| maureen | o'day | Female | Yes | State of Vermont Employee | State & Federal Govt | BASU BADASSES | Running |
| Eliza | Crepeau | Female | Yes | State of Vermont Employee | State & Federal Govt | BASU BADASSES | Running |
| Terri | Lavalette | Female | Yes | State of Vermont Employee | State & Federal Govt | BASU BADASSES | Running |
| Zachary | Martin | Male | Yes | State of Vermont Employee | State & Federal Govt | Average Human Speed | Running |
| Rob | Lees | Male | Yes | State of Vermont Employee | State & Federal Govt | Average Human Speed | Running |
| Sam | Stratton | Male | Yes | State of Vermont Employee | State & Federal Govt | Average Human Speed | Running |
| Allie | Nerenberg | Female | Yes | State of Vermont Employee | State & Federal Govt | Fit & Fab | Running |
| Jeremy | Therrien | Male | Yes | State of Vermont Employee | State & Federal Govt | Fit & Fab | Running |
| Janice | Beach | Male | Yes | State of Vermont, VICD | State & Federal Govt | VICD | Running |
| Raven | Campbell | Female | Yes | State of Vermont Employee | State & Federal Govt | Purple Queens | Running |
| Katie | Burt | Female | Yes | State of Vermont Employee | State & Federal Govt | Purple Queens | Running |
| Jamie | Aponas | Female | Yes | JAD is Rad | Nonprofit & Local | J-J-J-Joggers | Running |
| Joseph | Giallanella | Male | Yes | JAD is Rad | Nonprofit & Local | J-J-J-Joggers | Running |
| Jordan | Litner | Male | Yes | JAD is Rad | Nonprofit & Local | J-J-J-Joggers | Running |
| Meggan | Cantlin | Female | Yes | State of Vermont Employee | State & Federal Govt | ESD EAGLES 3 | Running |
| Marc | Cantlin | Male | Yes | State of Vermont Employee | State & Federal Govt | ESD EAGLES 3 | Running |
| Zelda | Cantlin | Female | Yes | State of Vermont Employee | State & Federal Govt | ESD EAGLES 3 | Running |
| Alex | Hango | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 1 | Running |
| Brady | Fox | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 1 | Running |
| Zack | Zambarano | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 1 | Running |
| Emma | Arguin | Female | Yes | Twinfield Union School | Open | Is this PD? | Running |
| Alyssa | Hutchins | Female | Yes | Twinfield Union School | Open | Is this PD? | Running |
| Rebecca | Emerson | Female | Yes | Twinfield Union School | Open | Is this PD? | Running |
| Nellie | Marvel | Female | Yes | State of Vermont Employee | State & Federal Govt | Marvel Universe | Running |
| Jennifer | Herbert | Female | Yes | State of Vermont Employee | State & Federal Govt | Marvel Universe | Running |
| Yvonne | Benney Basque | Female | Yes | Vermont Division for Historic Preservation | State & Federal Govt | Dirt Devils | Running |
| Amy | Gillian | Female | Yes | Green Mountain Support Services | Nonprofit & Local | The Tragically Fit | Running |
| Megan | Smeaton | Female | Yes | State of Vermont Employee | State & Federal Govt | Fellowship ofthe Run | Running |
| Stephanie | Kimball | Female | Yes | State of Vermont Employee | State & Federal Govt | Fellowship ofthe Run | Running |
| Trissie | Casanova | Female | Yes | State of Vermont Employee | State & Federal Govt | Fellowship ofthe Run | Running |
| Adnan | Duracak | Male | Yes | State of Vermont Employee | State & Federal Govt | 12 Names | Running |
| Stacia | Cheney | Female | Yes | State of Vermont Employee | State & Federal Govt | Run Bill...2026 | Running |
| Bill | Ahlers | Male | Yes | State of Vermont Employee | State & Federal Govt | Run Bill...2026 | Running |
| Will | Eberle | Male | Yes | State of Vermont Employee | State & Federal Govt | Run Bill...2026 | Running |
| Courtney | Pletzer | Female | Yes | State of Vermont Employee | State & Federal Govt | Perry Street Pacers | Running |
| Dalice | Costa | Female | Yes | State of Vermont Employee | State & Federal Govt | Perry Street Pacers | Running |
| Hilary | Denton | Female | Yes | State of Vermont Employee | State & Federal Govt | Perry Street Pacers | Running |
| Kristina | James | Female | Yes | State of Vermont Employee | State & Federal Govt | 12 | Running |
| Shawna | Coutu | Female | Yes | State of Vermont | State & Federal Govt | NoRunningInTheHalls | Running |
| Joshua | Allen | Male | Yes | State of Vermont | State & Federal Govt | NoRunningInTheHalls | Running |
| Julia | Schuster | Female | Yes | State of Vermont | State & Federal Govt | NoRunningInTheHalls | Running |
| Jennifer | Macri | Female | Yes | Brookside Primary School | State & Federal Govt | Toots and Scoots | Running |
| Martin | Casey | Male | Yes | Brookside Primary School | State & Federal Govt | Toots and Scoots | Running |
| Rachael | Wells | Female | Yes | Brookside Primary School | State & Federal Govt | Toots and Scoots | Running |
| Scott | Deyo | Male | Yes | Northern Digital Inc | Corporation & Businesses | Spring Peeper | Running |
| Devin | Brown | Female | Yes | Northern Digital Inc | Corporation & Businesses | Spring Peeper | Running |
| David | Titus | Male | Yes | Northern Digital Inc | Corporation & Businesses | Spring Peeper | Running |
| Alec | Duling | Male | Yes | Northern Digital Inc | Corporation & Businesses | Eastern Newt | Running |
| Gary | Shores | Male | Yes | Northern Digital Inc | Corporation & Businesses | Eastern Newt | Running |
| Kenji | Fujioka | Male | Yes | Northern Digital Inc | Corporation & Businesses | Eastern Newt | Running |
| Jennifer | Czachor | Female | Yes | Vermont Department of Liquor and Lottery | State & Federal Govt | 2 Legit 2 Quit | Running |
| Liz | Felicciardi | Female | Yes | Vermont Department of Liquor and Lottery | State & Federal Govt | 2 Legit 2 Quit | Running |
| Joshua | Rogers | Male | Yes | Northern Digital Inc | Corporation & Businesses | Mudpuppy | Running |
| Kahlil | Zaloom | Male | Yes | Northern Digital Inc | Corporation & Businesses | Mudpuppy | Running |
| Aaron | Cummings | Male | Yes | Northern Digital Inc | Corporation & Businesses | Mudpuppy | Running |
| Ashley | Ladue | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Fast as Lightning | Running |
| Andrew | Perchlik | Male | Yes | Vermont Public Service Deartment | State & Federal Govt | Andrew Perchlik | Running |
| Heidi | Mitchell | Female | Yes | Lake Champlain Chocolates | Corporation & Businesses | Just Wing It | Running |
| Krystal | Fuller | Female | Yes | Lake Champlain Chocolates | Corporation & Businesses | Just Wing It | Running |
| Eric | Lampman | Male | Yes | Lake Champlain Chocolates | Corporation & Businesses | Champ Chocolate 4 | Running |
| Margaret | Ford | Female | Yes | Lake Champlain Chocolates | Corporation & Businesses | Champ Chocolate 4 | Running |
| Dan | Coppock | Male | Yes | Vermont State Housing Authority | Nonprofit & Local | Field Rep TBD | Running |
| Adrienne | D'Elia | Female | Yes | State of Vermont Employee | State & Federal Govt | Slow AF | Running |
| McKenzie | Collins | Female | Yes | State of Vermont Employee | State & Federal Govt | Slow AF | Running |
| Emily | Rogers | Female | Yes | State of Vermont Employee | State & Federal Govt | Slow AF | Running |
| Melissa | Bainbridge | Female | Yes | State of Vermont Employee | State & Federal Govt | CCB Lab Rats | Running |
| Rachel | Petzoldt | Female | Yes | State of Vermont Employee | State & Federal Govt | CCB Lab Rats | Running |
| Jordan | Hershman | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 2 | Running |
| Kaitlyn | Keenan | Female | Yes | PC Construction Company | Corporation & Businesses | PC Construction 2 | Running |
| Kurt | Naser | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 2 | Running |
| Sam | Stoltze | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 3 | Running |
| Michael | Steding | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 3 | Running |
| Anne | Minor | Female | Yes | PC Construction Company | Corporation & Businesses | PC Construction 3 | Running |
| David | Evans | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 4 | Running |
| Michelle | Johnston | Female | Yes | PC Construction Company | Corporation & Businesses | PC Construction 4 | Running |
| Eric | Metivier | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 4 | Running |
| Alex | Beauregard | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 5 | Running |
| Josh | Adams | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 5 | Running |
| Micaela | Adams | Female | Yes | PC Construction Company | Corporation & Businesses | PC Construction 5 | Running |
| Autum | Payette | Female | Yes | Ray lume | Corporation & Businesses | Ray lume | Running |
| Hannah | Marble | Female | Yes | State of Vermont Employee | State & Federal Govt | Team Marble | Running |
| Greg | Fox | Male | Yes | Vermont Legal Aid | Nonprofit & Local | VLA Runners | Running |
| Ben | Wang | Male | Yes | Vermont Legal Aid | Nonprofit & Local | VLA Runners | Running |
| Grace | Pazdan | Female | Yes | Vermont Legal Aid | Nonprofit & Local | VLA Runners | Running |
| Michelle | Graziosi | Female | Yes | State of Vermont | State & Federal Govt | Refuse to Lose | Running |
| Mira | Maglienti | Female | Yes | State of Vermont | State & Federal Govt | Refuse to Lose | Running |
| Joshua | Burns | Male | Yes | State of Vermont | State & Federal Govt | Refuse to Lose | Running |
| Kristin | Schultz | Female | Yes | State of Vermont | State & Federal Govt | Toxic Trotters | Running |
| Carey | Hengstenberg | Female | Yes | State of Vermont | State & Federal Govt | Toxic Trotters | Running |
| Anna | Bourakovsky | Female | Yes | State of Vermont | State & Federal Govt | Toxic Trotters | Running |
| Sarah | Hobson | Mixed | Yes | State of Vermont | State & Federal Govt | Volatile Velocity | Running |
| Eben | Pendleton | Male | Yes | State of Vermont | State & Federal Govt | Volatile Velocity | Running |
| Graham | Bradley | Male | Yes | State of Vermont | State & Federal Govt | Volatile Velocity | Running |
| Josh | Kelly | Male | Yes | State of Vermont | State & Federal Govt | Trash Talkers | Running |
| Nicole | Corriveau | Female | Yes | State of Vermont | State & Federal Govt | Trash Talkers | Running |
| Maura | Mancini | Female | Yes | State of Vermont | State & Federal Govt | Trash Talkers | Running |
| Kimberly | Caldwell | Female | Yes | State of Vermont | State & Federal Govt | The Cleanup Crew | Running |
| Kaitlin | Hayes | Female | Yes | State of Vermont Employee | State & Federal Govt | Act 250 Rules -1 | Running |
| Peter | Gill | Male | Yes | State of Vermont Employee | State & Federal Govt | Act 250 Rules -1 | Running |
| Adriene | Katz | Female | Yes | State of Vermont Employee | State & Federal Govt | Act 250 Rules -1 | Running |
| Patrick | Yee | Male | Yes | EastRise Federal Credit Union | Nonprofit & Local | IT Inchworms | Running |
| Rob | Marcotte | Male | Yes | EastRise Federal Credit Union | Nonprofit & Local | IT Inchworms | Running |
| Ben | Bessett | Male | Yes | EastRise Federal Credit Union | Nonprofit & Local | IT Inchworms | Running |
| Steve | Grunewald | Male | Yes | TimberHomes LLC | Corporation & Businesses | The Gnomero Unos | Running |
| Andrew | Catlin | Male | Yes | TimberHomes LLC | Corporation & Businesses | The Gnomero Unos | Running |
| Nick | Winter | Male | Yes | TimberHomes LLC | Corporation & Businesses | The Gnomero Unos | Running |
| Andrew | Donohoe | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | Pumped Up Kicks | Running |
| Chris | Bougor | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | Pumped Up Kicks | Running |
| Luke | Curran | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | Pumped Up Kicks | Running |
| Nick | Seifert | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | Washed uncs | Running |
| James | Hogan | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | Washed uncs | Running |
| Lauren | Brady | Mixed | Yes | Vermont Council on Rural Development | Nonprofit & Local | The Visiting Team | Running |
| Jessica | Savage | Female | Yes | Vermont Council on Rural Development | Nonprofit & Local | The Visiting Team | Running |
| Alyssa | Johnson | Female | Yes | Vermont Council on Rural Development | Nonprofit & Local | The Visiting Team | Running |
| Jason | Kaye | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | NPSH: NVRPK SPRTNHRD | Running |
| Nate | Michno | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | NPSH: NVRPK SPRTNHRD | Running |
| Kaitlyn | Koehler | Female | Yes | Hayward Tyler, Inc. | Corporation & Businesses | NPSH: NVRPK SPRTNHRD | Running |
| Will | Kobberger | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | Harambe Flowrilla | Running |
| Isaac | Bauman | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | Harambe Flowrilla | Running |
| Ben | Bazis | Male | Yes | Hayward Tyler, Inc. | Corporation & Businesses | Harambe Flowrilla | Running |
| Sasha | Yazdzik | Male | Yes | State of Vermont Employee | State & Federal Govt | The eyerollers | Running |
| Patty | Larose | Female | Yes | State of Vermont Employee | State & Federal Govt | The eyerollers | Running |
| Celeste | Werle | Female | Yes | State of Vermont Employee | State & Federal Govt | The eyerollers | Running |
| RJ | Adler | Male | Yes | Family Center of Washington County | Nonprofit & Local | FCWC Team 4 | Running |
| Amanda | Saladino | Female | Yes | Family Center of Washington County | Nonprofit & Local | FCWC Team 4 | Running |
| Kayla | Harvey | Female | Yes | Family Center of Washington County | Nonprofit & Local | FCWC Team 4 | Running |
| Misha | Cetner | Male | Yes | State of Vermont Employee | State & Federal Govt | Mudpuppies | Running |
| Meaghan | Hickey | Female | Yes | State of Vermont Employee | State & Federal Govt | Mudpuppies | Running |
| David | Addeo | Male | Yes | State of Vermont Employee | State & Federal Govt | Mudpuppies | Running |
| Hannah | Yindra | Female | Yes | State of Vermont Employee | State & Federal Govt | Motion Practice | Running |
| Mark | Seltzer | Male | Yes | State of Vermont Employee | State & Federal Govt | Motion Practice | Running |
| David | Boyd | Male | Yes | State of Vermont Employee | State & Federal Govt | Motion Practice | Running |
| Krystal T. | Sewell | Female | Yes | State of Vermont Employee | State & Federal Govt | Swamp Sentinels | Running |
| David | Murrish | Male | Yes | State of Vermont Employee | State & Federal Govt | Swamp Sentinels | Running |
| Michelle | Kovarie | Female | Yes | State of Vermont Employee | State & Federal Govt | Swamp Sentinels | Running |
| Jim | Deshler | Male | Yes | State of Vermont Employee | State & Federal Govt | Mayflies | Running |
| Drew | Shatzer | Male | Yes | State of Vermont Employee | State & Federal Govt | Mayflies | Running |
| Laura | Lapierre | Female | Yes | State of Vermont Employee | State & Federal Govt | Hydrophytes | Running |
| Olin | Reed | Male | Yes | State of Vermont Employee | State & Federal Govt | Hydrophytes | Running |
| Helen | Carr | Female | Yes | State of Vermont Employee | State & Federal Govt | Hydrophytes | Running |
| Eileen | Turner | Female | Yes | Waitsfield School | Nonprofit & Local | Teachers that Rock | Running |
| Jennifer | Gubbins | Female | Yes | Waitsfield School | Nonprofit & Local | Teachers that Rock | Running |
| Maggie | Ericksen | Female | Yes | State of Vermont Employee | State & Federal Govt | Speedy Seeds | Running |
| Katie | Spring | Female | Yes | State of Vermont Employee | State & Federal Govt | Speedy Seeds | Running |
| Clare | Salerno | Female | Yes | State of Vermont Employee | State & Federal Govt | Speedy Seeds | Running |
| Emily | Wetherell | Female | Yes | State of Vermont Employee | State & Federal Govt | Race Judicata | Running |
| Petra | Halsema | Female | Yes | State of Vermont Employee | State & Federal Govt | Race Judicata | Running |
| Leslie | Smith | Female | Yes | State of Vermont Employee | State & Federal Govt | Race Judicata | Running |
| Colleen | Jackson | Female | Yes | State of Vermont Employee | State & Federal Govt | ACK-Attack | Running |
| Aliza | Harrigan | Female | Yes | State of Vermont Employee | State & Federal Govt | ACK-Attack | Running |
| Karen | Yao | Female | Yes | State of Vermont Employee | State & Federal Govt | ACK-Attack | Running |
| Danielle | Owczarski | Female | Yes | State of Vermont | State & Federal Govt | Creeping Rhizomes | Running |
| Robert | Zaino | Male | Yes | State of Vermont | State & Federal Govt | Creeping Rhizomes | Running |
| Jameson | Fitzpatrick | Male | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH 3 | Running |
| Makayla | Locke | Female | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH 3 | Running |
| Brendan | Pope | Male | Yes | Montpelier Public Schools | Nonprofit & Local | MRPS | Running |
| Gillian | Pieper | Female | Yes | Vermont School Boards Insurance Trust | Nonprofit & Local | Coverage Crushers | Running |
| Jennifer | Ashford | Female | Yes | Vermont School Boards Insurance Trust | Nonprofit & Local | Coverage Crushers | Running |
| Nicole | Lemieux | Female | Yes | Vermont School Boards Insurance Trust | Nonprofit & Local | Coverage Crushers | Running |
| Siobhan | Long | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | The Pilcrow Pack | Running |
| Maggie | O'Grady | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | The Pilcrow Pack | Running |
| Chris | Dorer | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | The Pilcrow Pack | Running |
| John | Jacobs | Male | Yes | Vermont School Boards Insurance Trust | Nonprofit & Local | Coverage Crushers 2 | Running |
| Joellen | Farnsworth | Female | Yes | Vermont School Boards Insurance Trust | Nonprofit & Local | Coverage Crushers 2 | Running |
| Dylan | Clark | Male | Yes | Vermont School Boards Insurance Trust | Nonprofit & Local | Coverage Crushers 2 | Running |
| Dillon | Burns | Female | Yes | Hazen Union School | Nonprofit & Local | Hazen Wildcats | Running |
| Logan | Morrissey | Female | Yes | Hazen Union School | Nonprofit & Local | Hazen Wildcats | Running |
| Maxfield | English | Male | Yes | Hazen Union School | Nonprofit & Local | Hazen Wildcats | Running |
| Seth | Kuchenbecker | Male | Yes | City of Burlington | Nonprofit & Local | Running Waters COB | Running |
| Emily | Piersiak | Female | Yes | City of Burlington | Nonprofit & Local | Running Waters COB | Running |
| Robert | Watt | Male | Yes | City of Burlington | Nonprofit & Local | Running Waters COB | Running |
| Jackie | Esperti | Female | Yes | City of Burlington | Nonprofit & Local | Adry and Friends | Running |
| Ariel | Adry | Male | Yes | City of Burlington | Nonprofit & Local | Adry and Friends | Running |
| Madeline | Suender | Female | Yes | City of Burlington | Nonprofit & Local | Adry and Friends | Running |
| Jessica | Tatro | Female | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH 5 | Running |
| Nathan | Fields | Male | Yes | City of Burlington | Nonprofit & Local | Cirque du Sore Legs | Running |
| Andrew | Bacher | Male | Yes | City of Burlington | Nonprofit & Local | Cirque du Sore Legs | Running |
| Daniel | Payne | Male | Yes | City of Burlington | Nonprofit & Local | Cirque du Sore Legs | Running |
| Maleek | View | Male | Yes | City of Burlington | Nonprofit & Local | Police COB | Running |
| Michael | Moran | Male | Yes | City of Burlington | Nonprofit & Local | Police COB | Running |
| Richard | Weinisch | Male | Yes | City of Burlington | Nonprofit & Local | Police COB | Running |
| Laura | Melhus | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | LDM | Running |
| Timo | Bradley | Male | Yes | TimberHomes LLC | Corporation & Businesses | The Gazelles | Running |
| Josh | Jackson | Male | Yes | TimberHomes LLC | Corporation & Businesses | The Gazelles | Running |
| Lauren | Gould | Female | Yes | Green Light Real Estate | Corporation & Businesses | GLRE Runners | Running |
| Mya | Gould | Female | Yes | Green Light Real Estate | Corporation & Businesses | GLRE Runners | Running |
| Ray | Mikus | Male | Yes | Green Light Real Estate | Corporation & Businesses | GLRE Runs | Running |
| Jonathan | Falby | Male | Yes | Green Light Real Estate | Corporation & Businesses | GLRE Runs | Running |
| Ethan | Swain | Male | Yes | Granite State Development Corp | Nonprofit & Local | GSDC | Running |
| Jessica | Thyme | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | JUST WARMING UP | Running |
| Ryan | Lathrop | Male | Yes | State of Vermont - Agency of Education | State & Federal Govt | JUST WARMING UP | Running |
| Kyle | Janetsky | Male | Yes | State of Vermont - Agency of Education | State & Federal Govt | JUST WARMING UP | Running |
| Tim | Connors | Male | Yes | State of Vermont Employee | State & Federal Govt | Circuit Splits | Running |
| Ryan | Kane | Male | Yes | State of Vermont Employee | State & Federal Govt | Circuit Splits | Running |
| Justin | Kolber | Male | Yes | State of Vermont Employee | State & Federal Govt | Circuit Splits | Running |
| Dawn | Robin | Female | Yes | TimberHomes LLC | Corporation & Businesses | The Flying Dovetails | Running |
| Katie | Ware | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Katie Ware | Running |
| Kristy | Poor | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Kristy Poor | Running |
| Anglea | Lapoint | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Angela LaPoint | Running |
| Suzanne | Craige | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Suzanne Craige | Running |
| Cindy | Foster | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Cindy Foster | Running |
| Sabrina | Mason | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Sabrina Mason | Running |
| Mandy | Smith | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Mandy Smith | Running |
| Christopher | Green | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Christopher Green | Running |
| Ambir | Moote | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Ambir Moote | Running |
| Cari | Aylward | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Cari Aylward | Running |
| Jennifer | Thompson | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Jennifer Thompson | Running |
| Jordan | Benson | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Old Blue Fashioneds | Running |
| Joshua | Minkin | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Old Blue Fashioneds | Running |
| Khifer | O'Connor | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Old Blue Fashioneds | Running |
| Berry | Carroll | Female | Yes | Vermont Legal Aid | Nonprofit & Local | The Inchworms | Running |
| Kaili | Kuiper | Female | Yes | Vermont Legal Aid | Nonprofit & Local | The Inchworms | Running |
| Sandra | Paritz | Female | Yes | Vermont Legal Aid | Nonprofit & Local | The Inchworms | Running |
| Erin | Henderson | Female | Yes | State of Vermont Employee | State & Federal Govt | Team Henderson | Running |
| Geoff | Wilcox | Male | Yes | State of Vermont Employee | State & Federal Govt | Team Henderson | Running |
| Sarah | Coleman | Female | Yes | State of Vermont Employee | State & Federal Govt | Clean Water Striderz | Running |
| Daniel | Bouwens | Male | Yes | State of Vermont Employee | State & Federal Govt | Clean Water Striderz | Running |
| Angela | Valentinetti | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | ? | Running |
| Megan | Wheaton-Book | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | ? | Running |
| Rachel | Onuf | Female | Yes | State of Vermont - Agency of Education | State & Federal Govt | ? | Running |
| Ann | Euber | Female | Yes | Flex Realty | Corporation & Businesses | Flexers | Running |
| Chris | Williams | Male | Yes | Flex Realty | Corporation & Businesses | Flexers | Running |
| Adam | Cross | Male | Yes | Flex Realty | Corporation & Businesses | Flexers Too | Running |
| Kristianne | Dwinell | Female | Yes | Flex Realty | Corporation & Businesses | Flexers Too | Running |
| Beck | Campbell | Male | Yes | Lamoille County Mental Health Services | Nonprofit & Local | AAAAAAH Crisis! | Running |
| Frederick | Gluck | Male | Yes | Lamoille County Mental Health Services | Nonprofit & Local | AAAAAAH Crisis! | Running |
| Jovan | Ramirez | Male | Yes | Lamoille County Mental Health Services | Nonprofit & Local | AAAAAAH Crisis! | Running |
