| First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
|---|---|---|---|---|---|---|---|
| Amber | Neddo | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Sole Survivors | Walking |
| Carmeta | French | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Sole Survivors | Walking |
| Emily | Pierce | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | The Wild Bunch | Walking |
| Shelby | Flood | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | The Wild Bunch | Walking |
| Katie | Pello | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | The Wild Bunch | Walking |
| Dawn | Sabo | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Misfit | Walking |
| Renee | Hall | Female | Yes | State of Vermont, Green Mountain Care Board | State & Federal Govt | Will Walk for Snacks | Walking |
| Melissa | Jensen | Female | Yes | VT Department of Mental Health - VPCH | State & Federal Govt | You Matter | Walking |
| Grace | Winters | Female | Yes | VT Department of Mental Health - VPCH | State & Federal Govt | You Matter | Walking |
| Lauren | Kelley | Female | Yes | State of Vermont, Green Mountain Care Board | State & Federal Govt | VTLIB Walkers | Walking |
| Rebecca | Ruiz | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Slow Walking | Walking |
| Erica | Sweeney | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Slow Walking | Walking |
| Laurea | Johnson | Female | Yes | STATE OF VERMONT | State & Federal Govt | HOLY WALKAMOLIES | Walking |
| Amy | Branch | Female | Yes | STATE OF VERMONT | State & Federal Govt | HOLY WALKAMOLIES | Walking |
| Sophie | Coccagna | Male | Yes | State of Vermont | State & Federal Govt | Riot Act | Walking |
| Tara | Purasson | Female | Yes | State of Vermont | State & Federal Govt | Riot Act | Walking |
| Harold | Schwartz | Male | Yes | State of Vermont | State & Federal Govt | Riot Act | Walking |
| Caitlin | Corkins | Female | Yes | Vermont Department of Housing and Community Development | State & Federal Govt | RevolutionaryStrides | Walking |
| Laura | Trieschmann | Female | Yes | Vermont Department of Housing and Community Development | State & Federal Govt | RevolutionaryStrides | Walking |
| Elizabeth | Peebles | Female | Yes | Vermont Department of Housing and Community Development | State & Federal Govt | RevolutionaryStrides | Walking |
| Stephanie | Vogel | Female | Yes | Vermont Agency of Education | State & Federal Govt | Coven Connection | Walking |
| Deborah | Bloom | Female | Yes | Vermont Agency of Education | State & Federal Govt | Coven Connection | Walking |
| Melissa | Burge-Lansky | Female | Yes | State of Vermont Treasurer's Office | State & Federal Govt | VISION & Sole | Walking |
| Stephanie | Cohen | Female | Yes | State of Vermont Treasurer's Office | State & Federal Govt | VISION & Sole | Walking |
| Eve | Lepcio | Female | Yes | State of Vermont Treasurer's Office | State & Federal Govt | VISION & Sole | Walking |
| Marisa | Lavigne | Female | Yes | State of Vermont Employee | State & Federal Govt | McFarland Movers | Walking |
| Hannah | Ancel | Female | Yes | State of Vermont Employee | State & Federal Govt | McFarland Movers | Walking |
| Brianna | McAlister | Female | Yes | State of Vermont Employee | State & Federal Govt | McFarland Movers | Walking |
| Karen | Gauthier | Female | Yes | State of Vermont, Green Mountain Care Board | State & Federal Govt | Shin Splinters | Walking |
| Karen | Ryan | Female | Yes | Vermont Agency of Digital Services | State & Federal Govt | ADS Lunch Walks | Walking |
| Maryline | Lucherini | Female | Yes | Vermont Agency of Digital Services | State & Federal Govt | ADS Lunch Walks | Walking |
| mary | brodowski | Female | Yes | Vermont Agency of Digital Services | State & Federal Govt | ADS Lunch Walks | Walking |
| Nicolas | Raduazo | Male | Yes | Northern Digital Inc | Corporation & Businesses | Five-Lined Skink | Walking |
| Ruby | O’Lynnger | Female | Yes | Northern Digital Inc | Corporation & Businesses | Five-Lined Skink | Walking |
| Ania | Januszczyk | Female | Yes | Northern Digital Inc | Corporation & Businesses | Five-Lined Skink | Walking |
| Renee | Cohen | Female | Yes | Lake Champlain Chocolates | Corporation & Businesses | Champ Chocolate 1 | Walking |
| Kate | Brown | Female | Yes | Lake Champlain Chocolates | Corporation & Businesses | Champ Chocolate 1 | Walking |
| Jillian | Kirk | Female | Yes | Northern Digital Inc | Corporation & Businesses | Spiny Softshell | Walking |
| Joseph | Durfee | Male | Yes | Northern Digital Inc | Corporation & Businesses | Spiny Softshell | Walking |
| Adam | Kidder | Male | Yes | Northern Digital Inc | Corporation & Businesses | Spiny Softshell | Walking |
| Vlad | Kogan | Male | Yes | Northern Digital Inc | Corporation & Businesses | Red Eft | Walking |
| Wes | Ashe | Male | Yes | Northern Digital Inc | Corporation & Businesses | Red Eft | Walking |
| Chris | Fabian | Female | Yes | Lake Champlain Chocolates | Corporation & Businesses | Champ Chocolate 2 | Walking |
| AJ | Zoellner | Male | Yes | Lake Champlain Chocolates | Corporation & Businesses | Champ Chocolate 2 | Walking |
| Rich | Pearce | Male | Yes | Lake Champlain Chocolates | Corporation & Businesses | Champ Chocolate 2 | Walking |
| Megan | Cousino | Female | Yes | State of Vermont Employee | State & Federal Govt | EAO Team 1 | Walking |
| Amanda | Cousino | Female | Yes | State of Vermont Employee | State & Federal Govt | EAO Team 1 | Walking |
| Marjorie | Klark | Female | Yes | State of Vermont Employee | State & Federal Govt | EAO Team 1 | Walking |
| Jessica | Hill | Female | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD | Walking |
| Katie | Buckley | Female | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD | Walking |
| Allie | Buckley | Female | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD | Walking |
| Trisha | Clark | Female | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD2 | Walking |
| Susan | Rowell | Female | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD2 | Walking |
| Lukas | Pomerville | Male | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD2 | Walking |
| Crystal | Chase | Female | Yes | State of Vermont, Green Mountain Care Board | State & Federal Govt | In it for the Chase | Walking |
| Christine | Beling | Female | Yes | State of Vermont | State & Federal Govt | Heap of Trouble | Walking |
| Steven | Young | Male | Yes | State of Vermont | State & Federal Govt | Heap of Trouble | Walking |
| Jocelyn | Pateta | Female | Yes | Family Center of Washington County | Nonprofit & Local | FCWC Team 1 | Walking |
| Stacia | Wright | Female | Yes | Family Center of Washington County | Nonprofit & Local | FCWC Team 1 | Walking |
| Shana | Isaacson | Female | Yes | Family Center of Washington County | Nonprofit & Local | FCWC Team 1 | Walking |
| Lori | Grego | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | Harvest Lane Heart a | Walking |
| Caroline | Cross | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | Harvest Lane Heart a | Walking |
| Megan | Paglisotti | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | Harvest Lane Heart a | Walking |
| Kim | Poirier | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | TheClosingCrusaders | Walking |
| Annette | Cross | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | TheClosingCrusaders | Walking |
| Jean | Haverstick | Female | Yes | State of Vermont | State & Federal Govt | Lunch Loopers | Walking |
| Rocko | Gieselman | Mixed | Yes | State of Vermont | State & Federal Govt | Lunch Loopers | Walking |
| Kerri | Tatro | Female | Yes | State of Vermont | State & Federal Govt | Lunch Loopers | Walking |
| Andrea | Epstein | Female | Yes | Family Center of Washington County | Nonprofit & Local | FCWC Team 3 | Walking |
| Nick | Parker | Male | Yes | Vermont Council on Rural Development | Nonprofit & Local | The Resource Team | Walking |
| Kaziah | Haviland | Female | Yes | Vermont Council on Rural Development | Nonprofit & Local | The Resource Team | Walking |
| Denise | Smith | Female | Yes | Vermont Council on Rural Development | Nonprofit & Local | The Resource Team | Walking |
| Halle | Harklau | Female | Yes | State of Vermont | State & Federal Govt | The Locals | Walking |
| Grace | Childs | Female | Yes | State of Vermont | State & Federal Govt | The Locals | Walking |
| Bridget | Phillips | Female | Yes | State of Vermont | State & Federal Govt | The Locals | Walking |
| Mike | Musas | Male | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD3 | Walking |
| Jeremy | Weiss | Male | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD3 | Walking |
| Denise | Ricker | Female | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD 4 | Walking |
| Christine | Marsh | Female | Yes | Vermont League of Cities and Towns | Nonprofit & Local | Team TBD 4 | Walking |
| Ashley | Hellman | Female | Yes | State of Vermont Employee | State & Federal Govt | Marsh Marchers | Walking |
| Julie | Follensbee | Female | Yes | State of Vermont Employee | State & Federal Govt | Marsh Marchers | Walking |
| Jamie | Bates | Female | Yes | State of Vermont Employee | State & Federal Govt | Marsh Marchers | Walking |
| Beth | Diederich | Male | Yes | State of Vermont, Green Mountain Care Board | State & Federal Govt | We got this! | Walking |
| Melanie | Kehne | Female | Yes | Vermont Attorney General's Office | State & Federal Govt | Suncatchers | Walking |
| Megan | Hereth | Female | Yes | Vermont Attorney General's Office | State & Federal Govt | Suncatchers | Walking |
| Lisa Elinor | Colbourn | Female | Yes | Vermont Attorney General's Office | State & Federal Govt | Suncatchers | Walking |
| Ashley | Preston | Female | Yes | State of Vermont, Green Mountain Care Board | State & Federal Govt | Stormwalkers | Walking |
| Rebecca | Isaac | Female | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH 1 | Walking |
| Angi | Coppola | Female | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH 2 | Walking |
| Isabella | Pickett | Female | Yes | State of Vermont, Green Mountain Care Board | State & Federal Govt | The Court Jesters | Walking |
| Carol | Sucher | Female | Yes | State of Vermont, Green Mountain Care Board | State & Federal Govt | The Court Jesters | Walking |
| Elizabeth | Silva | Female | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH 4 | Walking |
| Jenna | Zorrn | Female | Yes | Onion River Animal Hospital | Nonprofit & Local | ORAH 4 | Walking |
| Mary | Geibel | Female | Yes | Thatcher Brook Primary School | Nonprofit & Local | FWU | Walking |
| Rose | Lovett | Male | Yes | Thatcher Brook Primary School | Nonprofit & Local | FWU | Walking |
| Jo-Anne | Smith | Female | Yes | Thatcher Brook Primary School | Nonprofit & Local | FWU | Walking |
| Jessie | Anderson | Female | Yes | City of Burlington | Nonprofit & Local | Too Fly To Run COB | Walking |
| Victoria | Luciano | Female | Yes | City of Burlington | Nonprofit & Local | Too Fly To Run COB | Walking |
| Danielle | Cox | Female | Yes | City of Burlington | Nonprofit & Local | Too Fly To Run COB | Walking |
| Diana | Woodruff | Female | Yes | Department of Motor Vehicles | State & Federal Govt | Asphalt Is Hot | Walking |
| Annika | Ringen | Female | Yes | Green Light Real Estate | Corporation & Businesses | GLRE Casual walks | Walking |
| Bailey | Kuban | Female | Yes | Green Light Real Estate | Corporation & Businesses | GLRE Casual walks | Walking |
| Jennifer | Gray | Female | Yes | Green Light Real Estate | Corporation & Businesses | GLRE Walkers | Walking |
| Karen | Mikus | Female | Yes | Green Light Real Estate | Corporation & Businesses | GLRE Walkers | Walking |
| Violette | Maring | Female | Yes | State of Vermont | State & Federal Govt | Walkin' on Sunshine | Walking |
| Donna | French | Female | Yes | State of Vermont | State & Federal Govt | Walkin' on Sunshine | Walking |
| Mike | Ferrant | Male | Yes | State of Vermont | State & Federal Govt | Walkin' on Sunshine | Walking |
| Allison | Morehouse | Female | Yes | Brooke Calhoun | Nonprofit & Local | Spine Squad | Walking |
| Desiree | Briglia | Female | Yes | Brooke Calhoun | Nonprofit & Local | Spine Squad | Walking |
| Shirlaine | Frey | Female | Yes | Brooke Calhoun | Nonprofit & Local | Spine Squad | Walking |
| Jaclyn | Holden | Female | Yes | State of Vermont | State & Federal Govt | The Slowcial Club | Walking |
| Jae | Basiliere | Mixed | Yes | State of Vermont | State & Federal Govt | The Slowcial Club | Walking |
| Katie | Whitney | Female | Yes | State of Vermont | State & Federal Govt | The Slowcial Club | Walking |
| Timothy | O’Connor | Male | Yes | The Mail Carrier | Open | Slow But Weak | Walking |
| Lyndsey | Dunn | Female | Yes | Johnson Lambert LLP | Corporation & Businesses | Team 2 | Walking |
| Lindy | Burch-Durkee | Female | Yes | Johnson Lambert LLP | Corporation & Businesses | Team 2 | Walking |
| Aryka | Radke | Female | Yes | State of Vermont | State & Federal Govt | Team FSMT | Walking |
Proceeds from this event benefits the programs and events of the Vermont Governor's Council on Physical Fitness and Sports, including: Vermont Senior Games; Community Wellness Grants; Worksite Wellness Awards & Conference; Parks Rx; Fit and Healthy Kids and the annual Vermont Corporate Cup Challenge and State Agency Race.
2026 © All Rights Reserved. Privacy Policy | Terms of Service