| First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
|---|---|---|---|---|---|---|---|
| Amber | Neddo | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Sole Survivors | Walking |
| Carmeta | French | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Sole Survivors | Walking |
| Emily | Pierce | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | The Wild Bunch | Walking |
| Katie | Pello | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | The Wild Bunch | Walking |
| Dawn | Sabo | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Misfit | Walking |
| Renee | Hall | Female | Yes | State of Vermont | Open | Will Walk for Snacks | Walking |
| Melissa | Jensen | Female | Yes | VT Department of Mental Health - VPCH | State & Federal Govt | You Matter | Walking |
| Grace | Winters | Female | Yes | VT Department of Mental Health - VPCH | State & Federal Govt | You Matter | Walking |
| Lauren | Kelley | Female | Yes | State of Vermont | Open | VTLIB Walkers | Walking |
| Rebecca | Ruiz | Female | Yes | Vermont State Housing Authority | Nonprofit & Local | Slow Walking | Walking |
| Laurea | Johnson | Female | Yes | STATE OF VERMONT | State & Federal Govt | HOLY WALKAMOLIES | Walking |
| Amy | Branch | Female | Yes | STATE OF VERMONT | State & Federal Govt | HOLY WALKAMOLIES | Walking |
| Sophie | Coccagna | Male | Yes | State of Vermont | State & Federal Govt | Riot Act | Walking |
| Tara | Purasson | Female | Yes | State of Vermont | State & Federal Govt | Riot Act | Walking |
| Harold | Schwartz | Male | Yes | State of Vermont | State & Federal Govt | Riot Act | Walking |
| Caitlin | Corkins | Female | Yes | Vermont Department of Housing and Community Development | State & Federal Govt | RevolutionaryStrides | Walking |
| Laura | Trieschmann | Female | Yes | Vermont Department of Housing and Community Development | State & Federal Govt | RevolutionaryStrides | Walking |
| Elizabeth | Peebles | Female | Yes | Vermont Department of Housing and Community Development | State & Federal Govt | RevolutionaryStrides | Walking |
| Stephanie | Vogel | Female | Yes | Vermont Agency of Education | State & Federal Govt | Coven Connection | Walking |
| Deborah | Bloom | Female | Yes | Vermont Agency of Education | State & Federal Govt | Coven Connection | Walking |
| Melissa | Burge-Lansky | Female | Yes | State of Vermont Treasurer's Office | State & Federal Govt | VISION & Sole | Walking |
| Stephanie | Cohen | Female | Yes | State of Vermont Treasurer's Office | State & Federal Govt | VISION & Sole | Walking |
| Eve | Lepcio | Female | Yes | State of Vermont Treasurer's Office | State & Federal Govt | VISION & Sole | Walking |
Proceeds from this event benefits the programs and events of the Vermont Governor's Council on Physical Fitness and Sports, including: Vermont Senior Games; Community Wellness Grants; Worksite Wellness Awards & Conference; Parks Rx; Fit and Healthy Kids and the annual Vermont Corporate Cup Challenge and State Agency Race.
2026 © All Rights Reserved. Privacy Policy | Terms of Service