First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
---|---|---|---|---|---|---|---|
Ellen | Hinman | Female | Yes | State of Vermont Employee | State & Federal Govt | Solo Hinman | Virtual Walking |
And | Morse | Female | Yes | State of Vermont Employee | State & Federal Govt | We Are CR! | Virtual Walking |
Neysha | Stuart | Female | Yes | State of Vermont Employee | State & Federal Govt | We Are CR! | Virtual Walking |
Leslie | Martin | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | BCBSVT Rocks! | Virtual Walking |
Myra | Bergeron | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Baby on Board | Virtual Walking |
Jill | Waggoner | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Waggs1 | Virtual Walking |
Bethany | Yon | Female | Yes | State of Vermont Employee | State & Federal Govt | Magical Unicorns | Virtual Walking |
Monika | Ganguly-Kiefner | Female | Yes | State of Vermont Employee | State & Federal Govt | Magical Unicorns | Virtual Walking |
Jessica | Terrien | Female | Yes | State of Vermont Employee | State & Federal Govt | Y.O.J. | Virtual Walking |
Mersiha | Verem | Female | Yes | CVMC | Nonprofit & Local | The Three Amigos | Virtual Walking |
Brett | Mohr | Female | Yes | CVMC | Nonprofit & Local | The Three Amigos | Virtual Walking |
Mark | Stephens | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Slick's Pop | Virtual Walking |
Angela | Pedley | Female | Yes | National Life Group | Corporation & Businesses | ESI Licensing | Virtual Walking |
Gail | Woods | Female | Yes | National Life Group | Corporation & Businesses | ESI Licensing | Virtual Walking |
Misty | Dodson | Female | Yes | National Life Group | Corporation & Businesses | ESI Licensing | Virtual Walking |
Nancy | Hill | Female | Yes | State of Vermont Employee | State & Federal Govt | Hill Climber | Virtual Walking |
Jim | wood | Male | Yes | State of Vermont Employee | State & Federal Govt | Hill Climber | Virtual Walking |
Joanne | Rouleau | Female | Yes | The Community College of Vermont | Nonprofit & Local | Northern Light-Stepp | Virtual Walking |
Adri | Taylo-Behrman | Female | Yes | The Community College of Vermont | Nonprofit & Local | Northern Light-Stepp | Virtual Walking |
Deb | Grennon | Female | Yes | The Community College of Vermont | Nonprofit & Local | Northern Light-Stepp | Virtual Walking |
Brianna | Langevin | Female | Yes | The Community College of Vermont | Nonprofit & Local | Memphre's Walkers | Virtual Walking |
Donna | Rouelle | Female | Yes | The Community College of Vermont | Nonprofit & Local | Memphre's Walkers | Virtual Walking |
Eliza | Walters | Female | Yes | The Community College of Vermont | Nonprofit & Local | Memphre's Walkers | Virtual Walking |
Katie | Ware | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | 3Ks for 5K | Virtual Walking |
Kim | Baldwin | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | 3Ks for 5K | Virtual Walking |
Katy | Blow | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | 3Ks for 5K | Virtual Walking |
Cindy | Houston | Female | Yes | VEDA | State & Federal Govt | Hot Chili Steppers | Virtual Walking |
Marie | Dussault | Female | Yes | VEDA | State & Federal Govt | Hot Chili Steppers | Virtual Walking |
Eun-Young | Denny | Female | Yes | VEDA | State & Federal Govt | Hot Chili Steppers | Virtual Walking |
Jon | Whittle | Male | Yes | Bourne's Energy | Corporation & Businesses | Bourne's Energy 8 | Virtual Walking |
Jo | Olver | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | Light Soles | Virtual Walking |
Cindy | LaCoss | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | Light Soles | Virtual Walking |
Terrie | Look | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | Light Soles | Virtual Walking |
Caroline | Mallon | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | Sole Deep | Virtual Walking |
Amy | Fitzgerald | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | Sole Deep | Virtual Walking |
Nicole | Adams | Female | Yes | Lamoille County Mental Health Services | Nonprofit & Local | Sole Deep | Virtual Walking |
Lisa | Wilkinson | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Walk This Way | Virtual Walking |
Haleigh | Molinario | Female | Yes | VEDA | State & Federal Govt | Game of Loans | Virtual Walking |
Katie | Flint | Female | Yes | VEDA | State & Federal Govt | Game of Loans | Virtual Walking |
Heidi | Hook | Female | Yes | VEDA | State & Federal Govt | Game of Loans | Virtual Walking |
Sarah | Corrow | Female | Yes | The Community College of Vermont | Nonprofit & Local | Team Sarah | Virtual Walking |
Sarah | Heffernan | Female | Yes | VEDA | State & Federal Govt | Born to Walk | Virtual Walking |
Liz | Vesosky | Female | Yes | VEDA | State & Federal Govt | Born to Walk | Virtual Walking |
Kimberly | Demars | Female | Yes | VEDA | State & Federal Govt | Born to Walk | Virtual Walking |
Holly | Converse | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Memphre Miles | Virtual Walking |
Tina | Miller | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Killing Time | Virtual Walking |
Tina | Widmer | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Killing Time | Virtual Walking |
Cris | Chase | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Killing Time | Virtual Walking |
Anna | Telensky | Female | Yes | VSAC | Nonprofit & Local | VSAC Ramblers | Virtual Walking |
Jessi | Krause Herron | Female | Yes | VSAC | Nonprofit & Local | VSAC Ramblers | Virtual Walking |
Jordan | Benson | Male | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Benz 4 Prez | Virtual Walking |
Lisa | Williams | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Lisa - NSB | Virtual Walking |
Mary | Gleason | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Mary Gleason | Virtual Walking |
Anna | Casey | Female | Yes | Primmer Piper Eggleston & Cramer PC | Corporation & Businesses | Primmer Piper Pacers | Virtual Walking |
Narda | Carlson | Female | Yes | Primmer Piper Eggleston & Cramer PC | Corporation & Businesses | Primmer Piper Pacers | Virtual Walking |
Molly | Bucci | Female | Yes | Primmer Piper Eggleston & Cramer PC | Corporation & Businesses | Primmer Piper Pacers | Virtual Walking |
Wendy | Smith | Female | Yes | Primmer Piper Eggleston & Cramer PC | Corporation & Businesses | Primmer Piper Pacer2 | Virtual Walking |
Jenni | Gagnon | Female | Yes | Primmer Piper Eggleston & Cramer PC | Corporation & Businesses | Primmer Piper Pacer2 | Virtual Walking |
Kristin | Hubbs | Female | Yes | Concept2, Inc. | Corporation & Businesses | Out of the OARdinary | Virtual Walking |
Dena | Hirchak | Female | Yes | Concept2, Inc. | Corporation & Businesses | Out of the OARdinary | Virtual Walking |
Madeleine | Carr | Female | Yes | Concept2, Inc. | Corporation & Businesses | Out of the OARdinary | Virtual Walking |
Melanie | Crosby | Female | Yes | The Community College of Vermont | Nonprofit & Local | Bratt Walkers I | Virtual Walking |
Katie Beth | Ryan | Female | Yes | The Community College of Vermont | Nonprofit & Local | Bratt Walkers I | Virtual Walking |
Patty | Turley | Female | Yes | Vermont State Colleges | Nonprofit & Local | Lawyered! | Virtual Walking |
Kathryn | Santiago | Female | Yes | Vermont State Colleges | Nonprofit & Local | Lawyered! | Virtual Walking |
Juan | Zhang | Female | Yes | Vermont State Colleges | Nonprofit & Local | Lawyered! | Virtual Walking |
Helen | Linda | Female | Yes | Vermont State Colleges | Nonprofit & Local | WeLikeToMoveITMoveIT | Virtual Walking |
Matt | Corriere | Male | Yes | Vermont State Colleges | Nonprofit & Local | WeLikeToMoveITMoveIT | Virtual Walking |
Kellie | Campbell | Female | Yes | Vermont State Colleges | Nonprofit & Local | WeLikeToMoveITMoveIT | Virtual Walking |
Marissa | Greene | Female | Yes | Vermont State Colleges | Nonprofit & Local | HR Squad | Virtual Walking |
Sandoval | Faulkner | Female | Yes | Vermont State Colleges | Nonprofit & Local | HR Squad | Virtual Walking |
Sarah | Potter | Female | Yes | Vermont State Colleges | Nonprofit & Local | HR Squad | Virtual Walking |
Haley | LaBonte-Davey | Female | Yes | Vermont Public | Nonprofit & Local | 7Exercise the First | Virtual Walking |
Joanne | Perry | Female | Yes | Stone Environemntal Inc. | Corporation & Businesses | Virtual Resources | Virtual Walking |
Mara | Saltzgueber | Female | Yes | Stone Environemntal Inc. | Corporation & Businesses | Virtual Resources | Virtual Walking |
Kelly | Driscoll-Smith | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Aint in it to win it | Virtual Walking |
Gina | Gagnon | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Aint in it to win it | Virtual Walking |
Debrenee | Fisher-McGee | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Aint in it to win it | Virtual Walking |
Sammy | Newton | Female | Yes | Stone Environemntal Inc. | Corporation & Businesses | Show Me the Money | Virtual Walking |
Tracy | Campbell | Female | Yes | Stone Environemntal Inc. | Corporation & Businesses | Show Me the Money | Virtual Walking |
Jaylene | Naylor | Female | Yes | Deep Analytics LLC | Corporation & Businesses | DA Montana | Virtual Walking |
Travis | Poulin | Male | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Will Run 4 Ice Cream | Virtual Walking |
Stephanie | Davison | Female | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Will Run 4 Ice Cream | Virtual Walking |
Jess | Hyman | Female | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Will Run 4 Ice Cream | Virtual Walking |
Sheri | Leclaire | Female | Yes | New England Federal Credit Union | Nonprofit & Local | Feet First | Virtual Walking |
Robert | Miller | Male | Yes | New England Federal Credit Union | Nonprofit & Local | Feet First | Virtual Walking |
Tamah | Augen | Female | Yes | New England Federal Credit Union | Nonprofit & Local | Feet First | Virtual Walking |
Kris | Lukens | Female | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Vigilant Voices | Virtual Walking |
Martha | Snyder | Female | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Vigilant Voices | Virtual Walking |
Sonja | Herman | Female | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Vigilant Voices | Virtual Walking |
Alvah | Newhall | Male | Yes | New England Federal Credit Union | Nonprofit & Local | Alvah Newhall | Virtual Walking |
Ronalda (Ronnie) | Bancroft | Female | Yes | State of Vermont Employee | State & Federal Govt | For Me | Virtual Walking |
Deborah | Aylward | Female | Yes | VSAC | Nonprofit & Local | Borderless Wanderers | Virtual Walking |
Lakshmi | Subramanian | Female | Yes | VSAC | Nonprofit & Local | Borderless Wanderers | Virtual Walking |
Donna | Graham | Female | Yes | Union Mutual Fire Insurance Company | Corporation & Businesses | Team 13 | Virtual Walking |
Maryse | Gagne | Female | Yes | Union Mutual Fire Insurance Company | Corporation & Businesses | Team 13 | Virtual Walking |
Jessica | Waterman | Female | Yes | State of Vermont Employee | State & Federal Govt | Back Road Wanderer | Virtual Walking |
Lyrica | Stelle | Female | Yes | State of Vermont Employee | State & Federal Govt | WRJ Walkers | Virtual Walking |
Sandeep | Reddy | Male | Yes | State of Vermont Employee | State & Federal Govt | WRJ Walkers | Virtual Walking |
Betsy | Barnett | Female | Yes | Vermont College of Fine Arts | Nonprofit & Local | VCFA | Virtual Walking |
Kim | Barbour | Female | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Serene Squall | Virtual Walking |
Paul | Dragon | Male | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Serene Squall | Virtual Walking |
Matt | D'Agostino | Male | Yes | Champlain Valley Office of Economic Opportunity | Nonprofit & Local | Serene Squall | Virtual Walking |
Lisa | Wright | Female | Yes | State of Vermont Employee | State & Federal Govt | Walk & Roll | Virtual Walking |
Robin | Lunge | Female | Yes | Green Mountain Care Board | State & Federal Govt | Lunge | Virtual Walking |
Jenny | Conathan | Female | Yes | Jenny Conathan | State & Federal Govt | Brattleboro | Virtual Walking |
Shyla | Foss | Female | Yes | Vermont Department of Health | State & Federal Govt | Speed Walker Shyla | Virtual Walking |
Proceeds from this event benefits the programs and events of the Vermont Governor's Council on Physical Fitness and Sports, including: Vermont Senior Games; Community Wellness Grants; Worksite Wellness Awards & Conference; Parks Rx; Fit and Healthy Kids and the annual Vermont Corporate Cup Challenge and State Agency Race.
2023 © All Rights Reserved. Privacy Policy | Terms of Service