| Year | Date | Link |
|---|---|---|
| 42nd | Thursday, May 15, 2025 | Click Here |
| 41st | Thursday, May 16, 2024 | Click Here |
| 40th | Thursday, May 11, 2023 | Click Here |
| 39th | Thursday, May 19, 2022 | Click Here | 38th | 2021 All Virtual Race | Click Here |
| 37th | 2020 All Virtual Race | Click Here |
| 36th | Thursday, May 16, 2019 | Click Here |
| 35th | Thursday, May 17, 2018 | Click Here |
| 34th | Thursday, May 11, 2017 | Click Here |
| 33rd | Thursday, May 12, 2016 | Click Here |
| 32nd | Thursday, May 14, 2015 | Click Here |
| 31st | Thursday, May 15, 2014 | Click Here |
| 30th | Thursday, May 16, 2013 | Click Here |
| 29th | Thursday, May 17, 2012 | Click Here |
| 28th | Thursday, May 19, 2011 | Click Here |
| 27th | Thursday, May 20, 2010 | Click Here |
| 26th | Thursday, May 21, 2009 | Click Here |
| 25th | Thursday, May 15, 2008 | Click Here |
| 24th | Thursday, May 17, 2007 | Click Here |
| 23rd | Thursday, May 18, 2006 | Click Here |
Proceeds from this event benefits the programs and events of the Vermont Governor's Council on Physical Fitness and Sports, including: Vermont Senior Games; Community Wellness Grants; Worksite Wellness Awards & Conference; Parks Rx; Fit and Healthy Kids and the annual Vermont Corporate Cup Challenge and State Agency Race.
2025 © All Rights Reserved. Privacy Policy | Terms of Service