First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
---|---|---|---|---|---|---|---|
Heather | Gonier | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | Scrambled Legs | Virtual Running |
Chloe | Williams | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | Scrambled Legs | Virtual Running |
Lauren | Nadeau | Female | Yes | EastRise Federal Credit Union | Nonprofit & Local | Scrambled Legs | Virtual Running |
Beagle | Bourgault | Male | Yes | VSAC | Nonprofit & Local | Criminy Crackers | Virtual Running |
Kate | Rowland | Female | Yes | VSAC | Nonprofit & Local | Criminy Crackers | Virtual Running |
Adriana | Eldred | Female | Yes | VSAC | Nonprofit & Local | Criminy Crackers | Virtual Running |
Kurt | Gruendling | Male | Yes | Waitsfield and Champlain Valley Telecom | Corporation & Businesses | Team WCVT 2 | Virtual Running |
Kevin | Davis | Male | Yes | Waitsfield and Champlain Valley Telecom | Corporation & Businesses | Team WCVT 2 | Virtual Running |
Roger | Nishi | Male | Yes | Waitsfield and Champlain Valley Telecom | Corporation & Businesses | Team WCVT 2 | Virtual Running |
Walt | Williams | Male | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | BeCasual#4 | Virtual Running |
Nathan | Hickey | Male | Yes | VSAC | Nonprofit & Local | Criminy Crackers 2! | Virtual Running |
Kristi | Benjamin | Female | Yes | Revision Military | Corporation & Businesses | Revision Running - V | Virtual Running |
Lesley | Minehan | Female | Yes | Revision Military | Corporation & Businesses | Revision Running - V | Virtual Running |
Ken | Butler | Male | Yes | LMS | Corporation & Businesses | LMS Team 1 | Virtual Running |
Grace | De Geus | Female | Yes | LMS | Corporation & Businesses | LMS Team 1 | Virtual Running |
Jeremy | Doe | Male | Yes | LMS | Corporation & Businesses | LMS Team 1 | Virtual Running |
Tom | Hryckiewicz | Male | Yes | LMS | Corporation & Businesses | LMS Team 2 | Virtual Running |
Kristy | Hoague | Female | Yes | LMS | Corporation & Businesses | LMS Team 2 | Virtual Running |
Sarah | Luman | Female | Yes | LMS | Corporation & Businesses | LMS Team 2 | Virtual Running |
Cindy | Ouellette | Female | Yes | LMS | Corporation & Businesses | LMS Team 3 | Virtual Running |
Sarah | Paxman-Bean | Female | Yes | LMS | Corporation & Businesses | LMS Team 3 | Virtual Running |
Jessica | Sheldon | Female | Yes | LMS | Corporation & Businesses | LMS Team 3 | Virtual Running |
Katie | Smith | Female | Yes | LMS | Corporation & Businesses | LMS Team 4 | Virtual Running |
Sean | Toplosky | Male | Yes | LMS | Corporation & Businesses | LMS Team 4 | Virtual Running |
Shannon | Woodworth | Female | Yes | LMS | Corporation & Businesses | LMS Team 4 | Virtual Running |
Austin | Whitaker | Male | Yes | LMS | Corporation & Businesses | LMS Team 5 | Virtual Running |
Patrick | Carr | Male | Yes | LMS | Corporation & Businesses | LMS Team 5 | Virtual Running |
Brad | Durkee | Male | Yes | National Life Group | Corporation & Businesses | Audit Avengers | Virtual Running |
Brittany | Gibbs | Female | Yes | National Life Group | Corporation & Businesses | Audit Avengers | Virtual Running |
Shelby | Loura | Female | Yes | National Life Group | Corporation & Businesses | Audit Avengers | Virtual Running |
Hilary | Fannin | Female | Yes | State of Vermont | State & Federal Govt | Joggernauts | Virtual Running |
Hanna | Baker | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Virtually Hanna | Virtual Running |
Sarah | Allsup | Female | Yes | National Life Group | Corporation & Businesses | Amendment Avengers | Virtual Running |
Cheryl | McKenzie | Female | Yes | National Life Group | Corporation & Businesses | Amendment Avengers | Virtual Running |
Jane | Hildebran | Female | Yes | National Life Group | Corporation & Businesses | Amendment Avengers | Virtual Running |
Richie | Adkins | Male | Yes | National Life Group | Corporation & Businesses | LooksWalkingFeelsRun | Virtual Running |
Steph | Charron | Female | Yes | National Life Group | Corporation & Businesses | LooksWalkingFeelsRun | Virtual Running |
Erin | Romine | Female | Yes | National Life Group | Corporation & Businesses | LooksWalkingFeelsRun | Virtual Running |
Andrea | Elliot | Female | Yes | National Life Group | Corporation & Businesses | Underwriting 1 | Virtual Running |
Wendy | Kroeger | Female | Yes | National Life Group | Corporation & Businesses | Underwriting 1 | Virtual Running |
Shelley | Barnes | Female | Yes | National Life Group | Corporation & Businesses | Underwriting 1 | Virtual Running |
Oneeza | Salavani | Female | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 1 | Virtual Running |
Sheri | Niekamp | Female | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 1 | Virtual Running |
Nissrin | Varnes | Female | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 1 | Virtual Running |
Jaime | Rodriguez | Male | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 2 | Virtual Running |
Ginny | Defranco | Female | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 2 | Virtual Running |
Vera | Brown | Female | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 2 | Virtual Running |
Mary | Savoie | Female | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 3 | Virtual Running |
Silviana | Zub | Female | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 3 | Virtual Running |
Jeff | Kelly | Male | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 3 | Virtual Running |
Dave | Heidel | Male | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 4 | Virtual Running |
Rory | Richards | Male | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 4 | Virtual Running |
Chris | Reed | Male | Yes | National Life Group | Corporation & Businesses | Dream Team - Rory 4 | Virtual Running |
Rebecca | Roy | Female | Yes | State of Vermont | State & Federal Govt | Sole Sister Friends | Virtual Running |
Amy | Shedrick | Female | Yes | State of Vermont | State & Federal Govt | Sole Sister Friends | Virtual Running |
Nick | Grant | Male | Yes | Stone Environmental Inc. | Corporation & Businesses | Remote Rockers | Virtual Running |
Jens | Kiesel | Male | Yes | Stone Environmental Inc. | Corporation & Businesses | Remote Rockers | Virtual Running |
Brent | Toth | Male | Yes | Stone Environmental Inc. | Corporation & Businesses | Remote Rockers | Virtual Running |
Melissa | Perrault | Female | Yes | Northern Counties Health Care, Inc. | Nonprofit & Local | Jay Team | Virtual Running |
SHELLY | WHITE | Female | Yes | Vermont Information Technology Leaders (VITL) | Nonprofit & Local | VITL Florida | Virtual Running |
Judy | Geer | Female | Yes | Concept2, Inc. | Corporation & Businesses | Concept Two | Virtual Running |
Meg | Shea | Female | Yes | Concept2, Inc. | Corporation & Businesses | Concept Two | Virtual Running |
Andy | Shuford | Male | Yes | Gilwee Group, PLC | Corporation & Businesses | Mileage Deductions | Virtual Running |
Fiona | Gray | Female | Yes | Lawson's Finest Liquids | Corporation & Businesses | LFL Virtual | Virtual Running |
Kimberly | Buswell-Bradley | Female | Yes | Vermont Mutual Insurance Group | Corporation & Businesses | Speed Bumps VR | Virtual Running |
Stan | Brinkerhoff | Male | Yes | Amazon Web Services | Open | Same Day Bandit | Virtual Running |
Proceeds from this event benefits the programs and events of the Vermont Governor's Council on Physical Fitness and Sports, including: Vermont Senior Games; Community Wellness Grants; Worksite Wellness Awards & Conference; Parks Rx; Fit and Healthy Kids and the annual Vermont Corporate Cup Challenge and State Agency Race.
2025 © All Rights Reserved. Privacy Policy | Terms of Service