First Name | Last Name | Sex | Paid | Employer | Status | Team Name | Race Type |
---|---|---|---|---|---|---|---|
Keri | Parker | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | Parker | Virtual Running |
Bethany | Costello | Female | Yes | National Life Group | Corporation & Businesses | BE2 | Virtual Running |
Erin | King | Female | Yes | National Life Group | Corporation & Businesses | BE2 | Virtual Running |
Erin | Blosser MacCormack | Female | Yes | National Life Group | Corporation & Businesses | BE2 | Virtual Running |
Rudolph | Fedrizzi | Male | Yes | State of Vermont Employee | State & Federal Govt | Running on Empty | Virtual Running |
Holly | Riccitelli | Female | Yes | State of Vermont Employee | State & Federal Govt | Running on Empty | Virtual Running |
Vanessa | Moreno | Female | Yes | Blue Cross and Blue Shield of Vermont | Nonprofit & Local | RunVanessa | Virtual Running |
Brad | Durkee | Male | Yes | National Life Group | Corporation & Businesses | Audit Squad | Virtual Running |
Shelby | Loura | Female | Yes | National Life Group | Corporation & Businesses | Audit Squad | Virtual Running |
Brittany | Bernier | Female | Yes | National Life Group | Corporation & Businesses | Audit Squad | Virtual Running |
Hanna | Baker | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Individual Hanna | Virtual Running |
Richie | Adkins | Male | Yes | National Life Group | Corporation & Businesses | RunLikeTheWinded | Virtual Running |
Steph | Charron | Female | Yes | National Life Group | Corporation & Businesses | RunLikeTheWinded | Virtual Running |
Erin | Romine | Female | Yes | National Life Group | Corporation & Businesses | RunLikeTheWinded | Virtual Running |
Megan | Cicio | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Pace May Vary | Virtual Running |
Donna | Austin-Hawley | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Pace May Vary | Virtual Running |
Cheryl | LaFrance | Female | Yes | Northfield Savings Bank | Corporation & Businesses | Pace May Vary | Virtual Running |
Ken | Butler | Male | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 1 | Virtual Running |
Emily | Biron | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 1 | Virtual Running |
Jeremy | Doe | Male | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 1 | Virtual Running |
Thomas | Hryckiweicz | Male | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 2 | Virtual Running |
Michael | Hartson | Male | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 2 | Virtual Running |
Kristy | Hoague | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 2 | Virtual Running |
Sarah | Luman | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 3 | Virtual Running |
Cindy | Ouellette | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 3 | Virtual Running |
Sarah | Paxman-Bean | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 3 | Virtual Running |
Jess | Sheldon | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 4 | Virtual Running |
Sean | Toplosky | Male | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 4 | Virtual Running |
Shannon | Woodworth | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 4 | Virtual Running |
Ashley | Jacquinto | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 5 | Virtual Running |
Patrick | Carr | Male | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 5 | Virtual Running |
Grace | De Geus | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 5 | Virtual Running |
Katie | Smith | Female | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 6 | Virtual Running |
Michael | Jacquinto | Male | Yes | Liquid Measurement Systems, Inc. | Corporation & Businesses | LMS Team 6 | Virtual Running |
Rebecca | Roy | Female | Yes | State of Vermont Employee | State & Federal Govt | Sole Sisters | Virtual Running |
Amy | Shedrick | Female | Yes | State of Vermont Employee | State & Federal Govt | Sole Sisters | Virtual Running |
Sherry | Winnie | Female | Yes | State of Vermont Employee | State & Federal Govt | Sole Sisters | Virtual Running |
Carrie | Rice | Female | Yes | Green Mountain Antibodies | Corporation & Businesses | GMA | Virtual Running |
Susie | Brooks | Female | Yes | PC Construction Company | Corporation & Businesses | PC Construction 5 | Virtual Running |
Joe | Catalanotto | Male | Yes | PC Construction Company | Corporation & Businesses | PC Construction 6 | Virtual Running |
Scott | Mosher | Male | Yes | NuHarbor Security | Corporation & Businesses | Nuharbor Team 5 | Virtual Running |
Jonathan | Day | Male | Yes | Concept2, Inc. | Corporation & Businesses | C2 Team Jonny | Virtual Running |
Judy | Geer | Female | Yes | Concept2, Inc. | Corporation & Businesses | C2 Team Judy | Virtual Running |
Jessi | Krause-Herron | Female | Yes | VSAC | Nonprofit & Local | JK Running Club | Virtual Running |
Kate | Rowland | Female | Yes | VSAC | Nonprofit & Local | JK Running Club | Virtual Running |
Jesse | Cote | Male | Yes | VSAC | Nonprofit & Local | JK Running Club | Virtual Running |
Michelle | Legere | Female | Yes | VSAC | Nonprofit & Local | Scrambled Legs! | Virtual Running |
Sarah | Friend | Female | Yes | VSAC | Nonprofit & Local | Scrambled Legs! | Virtual Running |
Andie | Lowe | Mixed | Yes | VSAC | Nonprofit & Local | Scrambled Legs! | Virtual Running |
Jared | Blake | Male | Yes | Chittenden Solid Waste District | State & Federal Govt | Trash Trimmers | Virtual Running |
Jennifer | Getty | Female | Yes | Chittenden Solid Waste District | State & Federal Govt | Trash Trimmers | Virtual Running |
Christine | Sprout | Female | Yes | Chittenden Solid Waste District | State & Federal Govt | Trash Trimmers | Virtual Running |
Kirstin | Bohem | Female | Yes | VSAC | Nonprofit & Local | Can-Sorta-Kick-Butt! | Virtual Running |
Sara | Vargo | Female | Yes | VSAC | Nonprofit & Local | Can-Sorta-Kick-Butt! | Virtual Running |
Cathy | Printon | Female | Yes | VSAC | Nonprofit & Local | Can-Sorta-Kick-Butt! | Virtual Running |
Shannon | Eszlari | Female | Yes | State of Vermont Employee | State & Federal Govt | Eszlari | Virtual Running |
Erika | Pettingell | Female | Yes | State of Vermont Employee | State & Federal Govt | ERP | Virtual Running |
Kevin | Kressner | Male | Yes | Manufacturing Solutions, Inc. | Corporation & Businesses | Kevin Kressner | Virtual Running |
Sarah | Bradshaw | Female | Yes | Manufacturing Solutions, Inc. | Corporation & Businesses | Sarah Bradshaw | Virtual Running |
Jennifer | McDermott | Female | Yes | NEFCU | Nonprofit & Local | Walking 9 to 5 | Virtual Running |
Liz | Lahue | Female | Yes | NEFCU | Nonprofit & Local | Walking 9 to 5 | Virtual Running |
JoAnne | Jessen | Female | Yes | NEFCU | Nonprofit & Local | Walking 9 to 5 | Virtual Running |
Patrick | Reynolds | Male | Yes | Concept2, Inc. | Corporation & Businesses | C2 Team Patrick | Virtual Running |
Ursula | Mannessen | Female | Yes | Concept2, Inc. | Corporation & Businesses | C2 Team Ursula | Virtual Running |
Alissa | Bissonnette | Female | Yes | Johnson Lambert LLP | Corporation & Businesses | JL Virtual | Virtual Running |
Samantha | Campbell | Female | Yes | Johnson Lambert LLP | Corporation & Businesses | JL Virtual | Virtual Running |
Ginni | Lavely | Female | Yes | State of Vermont Employee | State & Federal Govt | Repping JDO | Virtual Running |
Nhi | Le | Female | Yes | NEFCU | Nonprofit & Local | Nhi Le | Virtual Running |
Brent | Toth | Male | Yes | Stone Environmental Inc. | Corporation & Businesses | Andesite Stones | Virtual Running |
Nicholas | Grant | Male | Yes | Stone Environmental Inc. | Corporation & Businesses | Andesite Stones | Virtual Running |
Alex | Huizenga | Male | Yes | Stone Environmental Inc. | Corporation & Businesses | Andesite Stones | Virtual Running |
Bettina | Miguez | Female | Yes | Stone Environmental Inc. | Corporation & Businesses | Basalt Stones | Virtual Running |
Jody | Stryker | Female | Yes | Stone Environmental Inc. | Corporation & Businesses | Basalt Stones | Virtual Running |
Chris Motyka | Motyka | Female | Yes | State of Vermont Employee | State & Federal Govt | TeamTeeka | Virtual Running |
Patrick | Henry | Male | Yes | State of Vermont Employee | State & Federal Govt | PatrickIsRetiring! | Virtual Running |
Proceeds from this event benefits the programs and events of the Vermont Governor's Council on Physical Fitness and Sports, including: Vermont Senior Games; Community Wellness Grants; Worksite Wellness Awards & Conference; Parks Rx; Fit and Healthy Kids and the annual Vermont Corporate Cup Challenge and State Agency Race.
2024 © All Rights Reserved. Privacy Policy | Terms of Service